Cuts In New Community Police Officers In Bolton Criticised By Deborah Dunleavy

Police levy on council tax has soared – but not enough police on the beat 

Deborah Dunleavy Conservative Parliamentary candidate for Bolton North East, today expressed concern at Government’s decision to abandon a manifesto pledge to recruit 24,000 Police Community Support Officers (PCSOs) by March 2008. This means that in the Greater Manchester area, where the police had been planning for 1238 PCSOs by March 2008, there will now only be 828. The cuts in funding mean that the Government has broken its manifesto pledge at the last election to “take CSO numbers up to 24,000”.  

This comes as the police levy on council tax across Bolton has soared by 106% since 1997, with further hikes expected this April. The Government has also recently shelved the planned nationwide roll-out of the ‘non-emergency’ version of 999, which would have allowed people to report low-level crimes, vandalism and anti-social behaviour to police and local councils via one simple telephone number. 

Miss Dunleavy commented:

“People want to see a uniformed presence on their streets to prevent crime and anti-social behaviour and to provide reassurance to their community. This broken promise will mean fewer Police Community Support Officers in Bolton than originally planned, which is a serious loss. 

“There is already a feeling that Bolton doesn’t receive enough local policing.  People will ask why they are paying ever higher council tax bills – including a soaring police levy on council tax - when they don’t get the services in return.” 



Notes to Editors 

CUTS TO COMMUNITY SUPPORT OFFICERS 

The Government’s Respect Action Plan, launched in January 2006, promised 24,000 Police Community Support Officers by 2008, calling them “absolutely vital to the modern police force”.  The Plan said: “numbers on this scale will revolutionise policing in our communities” (p.26).

http://www.homeoffice.gov.uk/documents/respect-action-plan 

On 27 November 2006, the Government abandoned the pledge, which was also given in its election manifesto, and cut resources at the same time. Ministers stated, “the Home Secretary and I accept the argument put forward by the police service itself that the delivery of neighbourhood policing does not necessarily need 24,000 PCSOs.” 
 

Hansard, 27 November 2006, col. 84WS.

http://www.publications.parliament.uk/pa/cm200607/cmhansrd/cm061127/wmstext/61127m0002.htm#0611272000323 

The Respect Action Plan also promised a new 101 national non-emergency number, describing it as a ‘key part’ of the Respect drive.  The national roll-out of the number has since been shelved. 

Police Force Share of 24,000 PCSOs Share of 16,000 PCSOs Net Loss of PCSOs
       
East of England      
Bedfordshire Police 199 128 71
Cambridgeshire Constabulary 287 195 92
Essex Police 547 362 185
Hertfordshire Constabulary 369 252 117
Norfolk Constabulary 280 189 91
Suffolk Constabulary 216 142 74
Total 1898 1268 630
       
East Midlands      
Derbyshire Constabulary 288 160 128
Leicestershire Constabulary 350 229 121
Lincolnshire Police 233 149 84
Northamptonshire Police 213 138 75
Nottinghamshire Police 406 257 149
Total 1490 933 557
       
Greater London      
City of London Police 118 52 66
Metropolitan Police Service 6389 4562 1827
Total 6507 4614 1893
       
North East      
Cleveland Police 215 122 93
Durham Constabulary 263 172 91
Humberside Police 332 210 122
North Yorkshire Police 269 183 86
Northumbria Police 671 432 239
South Yorkshire Police 521 328 193
West Yorkshire Police 1097 760 337
Total 3368 2207 1161
       
North West      
Cheshire Constabulary 353 237 116
Cumbria Constabulary 170 105 65
Greater Manchester Police 1,238 828 410
Lancashire Constabulary 630 417 213
Merseyside Police 742 466 276
Total 3133 2053 1080
       
South East      
Hampshire Constabulary 539 333 206
Kent Police 571 382 189
Surrey Police 329 222 107
Sussex Police 525 354 171
Thames Valley Police 675 417 258
Total 2639 1708 931
       
South West      
Avon & Somerset Constabulary 541 346 195
Devon and Cornwall Constabulary 535 356 179
Dorset Police 236 162 74
Gloucestershire Constabulary 252 178 74
Wiltshire Constabulary 206 135 71
Total 1770 1177 593
       
Wales      
Dyfed-Powys Police 123 62 61
Gwent Police 221 129 92
North Wales Police 248 157 91
South Wales Police 511 325 186
Total 1103 673 430
       
West Midlands      
Staffordshire Police 339 209 130
Warwickshire Constabulary 202 139 63
West Mercia Constabulary 388 270 118
West Midlands Police 1187 751 436
Total 2116 1369 747
 

Source: Based on data from Hansard, 14 December 2006, col. 1312W.

http://www.publications.parliament.uk/pa/cm200607/cmhansrd/cm061214/text/61214w0016.htm#column_1311W 

SOARING POLICE LEVY ON COUNCIL TAX BILLS 

Police authorities levy a ‘precept’ on council tax bills. The table below shows the change in the levy since 1997. 

Band D police precept 1997–98 2006–07 % change
England & Wales £55 £140 +155%
       
Avon and Somerset Police Authority £52 £138 +165%
Bedfordshire Police Authority £53 £118 +123%
Cambridgeshire Police Authority £51 £142 +178%
Cheshire Police Authority £51 £108 +112%
Cleveland Police Authority £55 £151 +175%
Cumbria Police Authority £58 £163 +181%
Derbyshire Police Authority £51 £135 +165%
Devon and Cornwall Police Authority £50 £126 +152%
Dorset Police Authority £64 £149 +133%
Durham Police Authority £52 £101 +94%
Essex Police Authority £54 £111 +106%
Gloucestershire Police Authority £51 £171 +235%
Greater Manchester Police Authority £54 £111 +106%
Hampshire Police Authority £52 £119 +129%
Hertfordshire Police Authority £52 £124 +138%
Humberside Police Authority £52 £142 +173%
Kent Police Authority £52 £116 +123%
Lancashire Police Authority £53 £113 +113%
Leicestershire Police Authority £52 £132 +154%
Lincolnshire Police Authority £69 £125 +81%
Merseyside Police Authority £67 £121 +81%
Metropolitan Police Authority £63 £211 +235%
Norfolk Police Authority £51 £154 +202%
North Yorkshire Police Authority £50 £180 +260%
Northamptonshire Police Authority £71 £162 +128%
Northumbria Police Authority £53 £72 +36%
Nottinghamshire Police Authority £50 £132 +164%
South Yorkshire Police Authority £53 £113 +113%
Staffordshire Police Authority £55 £153 +178%
Suffolk Police Authority £51 £131 +157%
Surrey Police Authority £45 £163 +262%
Sussex Police Authority £52 £116 +123%
Thames Valley Police Authority £53 £133 +151%
Warwickshire Police Authority £52 £139 +167%
West Mercia Police Authority £51 £150 +194%
West Midlands Police Authority £53 £88 +66%
West Yorkshire Police Authority £53 £112 +111%
Wiltshire Police Authority £55 £133 +142%
 

ENDS 
 

Promoted by David Greenhalgh on behalf of Deborah Dunleavy, both of Bolton North East Conservatives Campaign Centre, 426 Blackburn Road, Bolton BL1 8NL
Produced and Hosted by TB Marketing Solutions Ltd, Unit C, Rainer Close, Stratton St. Margaret, Swindon, SN3 4YA