
Rise of C-diff bug fuelled by NHS cuts warn Conservatives
Deborah Dunleavy Conservative Parliamentary Candidate for Bolton NE, expressed concern this week at new official figures which have revealed the growing spread of the new hospital superbug - Clostridium difficile (C-diff).
Across England, new statistics show that there were almost 60,000 cases of C-Diff amongst pensioners figures are not kept for younger people an increase of 12,000 from 2004 when records first began. Locally, the Royal Bolton has recorded figures of a rise from 208 in 2004 to 297 and 397 last year.
The revelation comes as NHS statistics also show that Labour have cut 6,000 nursing jobs due to the financial crisis in the health service.
Miss Dunleavy remarked,
Labour Ministers are failing to face up to the dangers of the C-diff superbug. I am very concerned that hardworking NHS staff are not getting the support they need to deliver a comprehensive strategy against hospital-acquired infections.
In the last year, Labour have cut 6,000 nursing jobs. It is little wonder that we have seen such a rise in C-diff infections. The latest figures are just the tip of the iceberg, because they do not even include the huge number of infections in people aged under 65. Gordon Browns financial mismanagement of the NHS has allowed deaths from superbugs to grow to an appalling level.
The NHS is Conservatives number one priority. We will give health care professionals the freedom and support they need to ensure patients receive the best care.
Notes to Editors
NEW HOSPITAL SUPERBUG DEADLIER THAN MRSA
Clostridium difficile (C-diff) is a superbug, like the more well-known MRSA. C-diff is a bacteria present in the gut of some adults and infants; normally, it is kept in check by other good bateria. When these good bacteria are disturbed by certain antibiotics which are heavily used in hospital settings C-diff multiplies rapidly and produces various toxins, causing the illness.
C-diff is spread on the hands of hospital staff and other people who come into contact with infected patients. When outside the body, the C-diff bacterium produces spores which can survive on uniforms and surfaces for very long periods.
Alcohol-based disinfectants have been heavily promoted by the Government in order to tackle rates of MRSA infection. For example, the recent Cleanyourhands campaign made great play with the provision of near-patient alcohol hand-rubs as, the cornerstone for improvement in infection rates. However, the spores produced by C-diff are not killed by alcohol-based disinfectants. The US Centers for Disease Prevention and Control has warned that these disinfectants are, not effective against C-diff.
MRSA are bacteria (superbugs) which have become resistant to various antibiotics, including the commonly used penicillin-related antibiotics, making treatment of a patient very difficult (methicillin-resistant Staphylococcus aureus).
New figures published by the Health Protection Agency show that the number of Clostridium difficile infections in those aged 65 or above rose to 55,681 in 2006 an increase of 8 per cent on 2005, and almost 12,000 higher than in 2004, when records first began (Health Protection Agency, Quarterly Clostridium difficile and MRSA figures, 26 April 2007)
http://www.hpa.org.uk/hpa/news
Although the number of people killed by MRSA has more than quadrupled since 1997, official figures show the rise in deaths from C-diff is now outstripping even this huge rate of increase.
Office of National Statistics, Deaths involving MRSA and Clostridium difficile continue to rise, 22 February 2007. http://www.statistics.gov.uk
EFFECT OF GORDON BROWNS NHS CUTS
The latest NHS workforce census reveals that between September 2005 and September 2006 5,826 nursing jobs were cut from the NHS (Department of Health, NHS workforce census, 26 April 2007, headcount figures).
Labours NHS financial crisis has resulted in at least 8,800 beds being cut in the last two years alone (5 per cent of NHS bed capacity) (Department of Health, Bed availability and occupancy, 22 September 2006; and http://www.nhswatch.info/).
Rates of acute bed occupancy first rose above 85 per cent in 2001-02 and have never fallen below it since. The latest figures, for 2005-06, show the rate of acute bed occupancy at 85.7 per cent (Department of Health, Bed availability and occupancy, 22 September 2006). On 2 February 2001, Labour promised to reduce bed occupancy rates to 82 per cent (Department of Health, Treasury Minute, 2 February 2001).
A bed occupancy rate above the critical level of 85 per cent is considered dangerous (e.g. Professor Barry Cookson of the Health Protection Agency has said, what all the evidence shows is that we have got to get bed occupancy down to 85 per cent
Patients should realise that theres a certain safety level, and above that we start having problems (The Independent, Labours targets are fuelling spread of hospital superbugs, 2 July 2004)).
LOCAL FIGURES
The table below shows the total number of C-diff infections in hospitals among patients aged 65 and over in 2005, 2005 and 2006 (NB. these figures are for infections, not deaths). Figures are not currently kept for infections among younger patients.
| Number of infections amongst those age 65 yrs+ by NHS Trust | 2004 | 2005 | 2006 |
| Aintree University Hospitals | 440 | 444 | 424 |
| Airedale | 146 | 274 | 179 |
| Ashford & St Peter's Hospitals | 381 | 465 | 438 |
| Barking, Havering & Redbridge Hospitals | 648 | 927 | 622 |
| Barnet & Chase Farm Hospitals | 514 | 692 | 723 |
| Barnsley Hospital | 142 | 193 | 395 |
| Basildon and Thurrock University Hospitals | 410 | 470 | 545 |
| Basingstoke and North Hampshire Hospitals | 123 | 159 | 122 |
| Bedford Hospitals | 217 | 181 | 368 |
| Birmingham Women's Healthcare | 0 | 0 | 0 |
| Blackpool, Fylde And Wyre Hospitals | 352 | 389 | 428 |
| Bolton Hospitals | 208 | 297 | 397 |
| Bradford Teaching Hospitals | 240 | 303 | 288 |
| Brighton & Sussex University Hospitals | 368 | 472 | 588 |
| Bromley Hospitals | 169 | 275 | 319 |
| Buckinghamshire Hospital | 307 | 344 | 208 |
| Burton Hospitals | 141 | 284 | 329 |
| Calderdale & Huddersfield | 297 | 252 | 242 |
| Cambridge University Hospitals | 561 | 400 | 422 |
| Central Manchester & Manchester Children's University Hospitals | 227 | 267 | 300 |
| Chelsea & Westminster Hospital | 117 | 97 | 116 |
| Chesterfield Royal Hospital | 269 | 414 | 401 |
| Christie Hospital | 58 | 42 | 63 |
| City Hospitals Sunderland | 383 | 436 | 290 |
| Clatterbridge Centre for Oncology | 15 | 15 | 12 |
| Countess of Chester Hospital | 193 | 269 | 252 |
| County Durham and Darlington | 291 | 531 | 464 |
| Dartford & Gravesham | 167 | 130 | 211 |
| Derby Hospitals | 103 | 118 | 394 |
| Doncaster and Bassetlaw Hospitals | 145 | 142 | 163 |
| Dudley Group of Hospitals | 394 | 479 | 482 |
| Ealing Hospital | 218 | 210 | 119 |
| East & North Hertfordshire | 474 | 487 | 594 |
| East Cheshire | 68 | 126 | 170 |
| East Kent Hospitals | 638 | 705 | 528 |
| East Lancashire Hospitals | 220 | 152 | 243 |
| East Sussex Hospitals | 393 | 387 | 374 |
| Epsom & St. Helier University Hospitals | 366 | 551 | 404 |
| Essex Rivers Healthcare | 154 | 328 | 295 |
| Frimley Park Hospital | 419 | 534 | 576 |
| Gateshead Health | 197 | 207 | 169 |
| George Eliot Hospital | 342 | 404 | 365 |
| Gloucestershire Hospitals | 763 | 1073 | 1058 |
| Good Hope Hospital | 149 | 137 | 442 |
| Guys and St. Thomass | 140 | 141 | 153 |
| Hammersmith Hospitals | 323 | 317 | 235 |
| Harrogate and District | 83 | 68 | 93 |
| Heart of England | 670 | 587 | 626 |
| Heatherwood & Wexham Park Hospitals | 289 | 259 | 302 |
| Hereford Hospitals | 56 | 182 | 226 |
| Hinchingbrooke Healthcare | 73 | 116 | 133 |
| Homerton University Hospital | 50 | 153 | 195 |
| Hull & East Yorkshire Hospitals | 592 | 463 | 454 |
| Ipswich Hospital | 402 | 347 | 483 |
| Isle of Wight Healthcare | 159 | 96 | 61 |
| James Paget University Hospitals | 289 | 222 | 334 |
| Kettering General Hospital | 374 | 497 | 641 |
| King's College Hospital | 236 | 177 | 236 |
| Kingston Hospital | 227 | 363 | 278 |
| Lancashire Teaching Hospitals | 279 | 271 | 341 |
| Leeds Teaching Hospitals | 793 | 736 | 605 |
| Liverpool Women's | 0 | 0 | 2 |
| Luton & Dunstable Hospital | 221 | 342 | 383 |
| Maidstone & Tunbridge Wells | 484 | 464 | 545 |
| Mayday Healthcare | 125 | 161 | 319 |
| Medway | 246 | 251 | 225 |
| Mid Cheshire Hospitals | 106 | 230 | 151 |
| Mid Essex Hospital Services | 164 | 268 | 277 |
| Mid Staffordshire General Hospitals | 178 | 213 | 422 |
| Mid Yorkshire Hospitals | 462 | 412 | 543 |
| Milton Keynes General Hospital | 210 | 136 | 285 |
| Moorfields Eye Hospital | 0 | 0 | 0 |
| Norfolk & Norwich University Hospital | 499 | 344 | 326 |
| North Bristol | 951 | 1069 | 995 |
| North Cheshire Hospitals | 132 | 229 | 326 |
| North Cumbria Acute Hospitals | 112 | 212 | 254 |
| North Middlesex University Hospital | 81 | 185 | 196 |
| North Tees & Hartlepool | 157 | 251 | 371 |
| North West London Hospitals | 438 | 361 | 314 |
| Northampton General Hospital | 190 | 259 | 395 |
| Northern Devon Healthcare | 56 | 157 | 176 |
| Northern Lincolnshire & Goole Hospitals | 245 | 344 | 325 |
| Northumbria Healthcare | 367 | 378 | 507 |
| Nottingham University Hospitals | 345 | 509 | 735 |
| Nuffield Orthopaedic Centre | 12 | 7 | 10 |
| Oxford Radcliffe Hospitals | 432 | 799 | 505 |
| Papworth Hospital | 14 | 14 | 12 |
| Peterborough and Stamford Hospitals | 166 | 272 | 284 |
| Plymouth Hospitals | 269 | 244 | 277 |
| Poole Hospital | 291 | 287 | 107 |
| Portsmouth Hospitals | 604 | 496 | 582 |
| Queen Elizabeth Hospital | 206 | 262 | 306 |
| Queen Mary's Sidcup | 160 | 251 | 188 |
| Queen Victoria Hospital | 5 | 5 | 5 |
| Robert Jones & Agnes Hunt Orthopaedic & District Hospital | 10 | 6 | 12 |
| Royal Berkshire | 274 | 269 | 250 |
| Royal Brompton & Harefield | 25 | 21 | 14 |
| Royal Cornwall Hospitals | 211 | 166 | 308 |
| Royal Devon and Exeter | 365 | 681 | 204 |
| Royal Free Hampstead | 133 | 107 | 132 |
| Royal Liverpool and Broadgreen Hospitals University | 524 | 565 | 530 |
| Royal National Hospital for Rheumatic Diseases | 0 | 1 | 1 |
| Royal National Orthopaedic Hospital | 5 | 1 | 3 |
| Royal Surrey County Hospital | 275 | 359 | 416 |
| Royal West Sussex | 270 | 261 | 395 |
| Salford Royal | 226 | 286 | 350 |
| Salisbury | 87 | 88 | 94 |
| Sandwell & West Birmingham Hospitals | 353 | 346 | 419 |
| Scarborough & NE Yorkshire Healthcare | 90 | 127 | 85 |
| Sheffield Teaching Hospitals | 464 | 561 | 585 |
| Sherwood Forest Hospitals | 195 | 413 | 434 |
| Shrewsbury And Telford Hospitals | 243 | 180 | 342 |
| South Devon Healthcare | 262 | 289 | 390 |
| South Tees Hospitals | 316 | 476 | 563 |
| South Tyneside | 238 | 156 | 103 |
| South Warwickshire General Hospitals | 282 | 248 | 228 |
| Southampton University Hospitals | 757 | 765 | 785 |
| Southend University Hospital | 247 | 369 | 352 |
| Southport & Ormskirk Hospital | 98 | 139 | 97 |
| St. George's Healthcare | 484 | 386 | 390 |
| St. Helen's & Knowsley Hospitals | 323 | 152 | 161 |
| St. Mary's | 219 | 172 | 262 |
| Stockport | 291 | 346 | 414 |
| Surrey & Sussex Healthcare | 315 | 283 | 282 |
| Swindon & Marlborough | 246 | 230 | 349 |
| Tameside and Glossop Acute Services | 165 | 210 | 310 |
| Taunton & Somerset | 331 | 399 | 409 |
| The Cardiothoracic Centre - Liverpool | 39 | 43 | 47 |
| The Hillingdon Hospital | 219 | 140 | 196 |
| The Lewisham Hospital | 301 | 321 | 132 |
| The Newcastle Upon Tyne Hospitals | 370 | 365 | 497 |
| The Pennine Acute Hospitals | 82 | 305 | 558 |
| The Princess Alexandra Hospital | 259 | 185 | 293 |
| The Queen Elizabeth Hospital King's Lynn | 432 | 430 | 321 |
| The Rotherham | 300 | 376 | 361 |
| The Royal Bournemouth & Christchurch Hospitals | 93 | 135 | 90 |
| The Royal Marsden | 29 | 30 | 26 |
| The Royal Orthopaedic Hospital | 12 | 9 | 8 |
| The Royal Wolverhampton Hospitals | 264 | 361 | 406 |
| The Walton Centre for Neurology & Neurosurgery | 14 | 8 | 10 |
| The Whittington Hospital | 71 | 174 | 195 |
| Trafford Healthcare | 89 | 129 | 181 |
| United Bristol Healthcare | 413 | 508 | 474 |
| United Lincolnshire Hospitals | 279 | 290 | 370 |
| University College London | 89 | 77 | 105 |
| University Hospital Birmingham | 462 | 530 | 622 |
| University Hospital of North Staffordshire | 799 | 725 | 814 |
| University Hospital of South Manchester | 363 | 311 | 395 |
| University Hospitals Coventry & Warwickshire | 595 | 696 | 750 |
| University Hospitals of Leicester | 728 | 1312 | 1920 |
| University Hospitals of Morecambe Bay | 80 | 180 | 289 |
| Walsall Hospitals | 176 | 213 | 433 |
| West Dorset General Hospitals | 165 | 249 | 317 |
| West Hertfordshire Hospitals | 451 | 736 | 620 |
| West Middlesex University Hopsital | 201 | 212 | 204 |
| West Suffolk Hospitals | 385 | 442 | 388 |
| Weston Area Health | 162 | 242 | 343 |
| Whipps Cross University Hospital | 271 | 318 | 403 |
| Winchester & Eastleigh Healthcare | 184 | 128 | 156 |
| Wirral Hospital | 334 | 468 | 384 |
| Worcestershire Acute Hospitals | 477 | 772 | 594 |
| Worthing & Southlands Hospitals | 135 | 195 | 298 |
| Wrightington, Wigan & Leigh | 363 | 352 | 345 |
| Yeovil District Hospital | 154 | 252 | 185 |
| York Hospitals | 158 | 97 | 140 |
Source: Heath Protection Agency, Clostridium difficile - mandatory surveillance, 26 April 2007
http://www.hpa.org.uk/infection
Trusts for which data are incomplete are not shown
I would like to thank everybody who voted for me last Thursday from the bottom of my heart. I’m just so sorry I wasn’t su...
Read More...
Based on Chorley Street in Bolton, Rathbone enables young people who have experienced problems such as bullying, family breakdown and learning...
Read More...
Today Gordon Brown has finally called the election which is to be held on Thursday 6th May.
Deborah Dunleavy, Conservative Parliamentary Candi...
Read More...
On 5 March, Deborah Dunleavy, Conservative Parliamentary Candidate for Bolton North East, spent the morning at the offices of Bolton CVS, talking to b...
Read More...
10 children expelled and 620 suspended in local schoolsDeborah Dunleavy, Conservative Prospective MP Bolton North East expressed concern as offi...
Read More...
Botched care plans could add £26 to council tax bills across BoltonGordon Brown to make local taxpayers pay the price for personal care changes D...
Read More...
Half of all children bullied, but no expulsions across Bolton
Official Government figures have revealed that just ninety pupils across the country we...
Read More...