Labour’s Post Office Cuts Will Be ‘Hammer Blow’ To Community Life

Uncertainty for local Post Offices and residents across

 

Deborah Dunleavy, Conservative parliamentary candidate for Bolton North East, today reactly strongly at confirmation that the Government is to push ahead with the closure of 2,500 Post Offices across the country, on top of the 4,000 already shut since 1999. In Bolton North East, this could potentially mean the closure of 2 more Post Offices, from the current level of 12. 

Miss Dunleavy said,

“The Labour Government already holds the record for closing Post Offices faster than any other, they are now going to shut at least a further 2,500 branches over the next two years.  This will be a hammer blow to community life.  By the time of the next election, Tony Blair and Gordon Brown will have closed over one third of the entire Post Office network. 

“I fear local communities across Bolton will lose their only shop and vulnerable people will lose a service they depended upon. Labour Ministers have taken no account of the needs of the elderly; of disabled people or of the most disadvantaged, the very ones who will lose out most as this cuts programme rolls out. Bolton NE has already lost 7 post offices since 1999” 

Conservatives have called for Sub-Post Offices to be given greater freedoms to offer a wider range of commercial products, are pushing for more Post Offices to be ‘one stop shops’ for local and central government services, and want to make the Post Office Card Account a more flexible financial tool with much greater functionality. 

Notes to Editors 

MAJOR POST OFFICE CUTS ON THE WAY 

The Government announced in December 2006 a consultation on its plans for the Post Office network. It called for major cuts in the number of Post Offices. On 17 May 2007, Labour Ministers announced the result of their so-called consultation and confirmed that they would move ahead with cuts of 2,500 Post Offices. The overwhelming majority of remaining the Post Office network are sub-post offices run by private businessmen and women. The Government states: 

“Post Office Ltd will be required to ensure that, by the end of local area plan implementation, in every postcode district, without exception, 95% of the population will be within 6 miles of their nearest post office outlet. The Government funding will support strategic changes to the network with up to 2,500 compensated closures within the access criteria framework above. The Government expects that Post Office Ltd will implement this over an 18 month period from summer 2007… 

Post Office Ltd will draw up area plans for closures and other changes in service provision within the framework above. Post Office Ltd will be initiating this process immediately and will in due course seek information and input from relevant parties including Postwatch, subpostmasters and local authorities as area plan proposals are developed for local public consultation..” 

DTI, The Post Office Network: Government response to public consultation, May 2007

http://www.dti.gov.uk/consultations/page36024.html 

An estimated 4,600 Post Offices have already closed under the current Government. The Labour Government’s Post Office Minister told Parliament, “the reality is that too many offices are chasing too few customers to be viable” (Jim Fitzpatrick MP, Hansard, 16 October, Col. 618). 

The Chief Executive of Royal Mail has even said that he could operate the Post Office network with just 4,000 branches, down from the 14,500 at present (The Times, 19 May 2006). http://www.timesonline.co.uk/article/0,,2-2187445,00.html 

POTENTIAL EFFECTS OF THE CUTS LOCALLY 

The precise cuts will be determined by the Royal Mail. The table below models the potential effect of reducing the Post Office network by 2,500 (assuming a uniform reduction across each Parliamentary constituency based on current levels). 

Number of Post Offices 1999 2005 Change since 1999 Further cuts to come
United Kingdom 18,374 14,556 -3,818 -2,500
              
England            
Aldershot 21 16 -5 -3
Aldridge - Brownhills 14 12 -2 -2
Altrincham & Sale West 20 14 -6 -2
Amber Valley 37 33 -4 -6
Arundel & South Downs 31 29 -2 -5
Ashfield 23 22 -1 -4
Ashford 38 39 1 -7
Ashton under Lyne 25 16 -9 -3
Aylesbury 24 24 0 -4
Banbury 38 39 1 -7
Barking 14 11 -3 -2
Barnsley Central 22 17 -5 -3
Barnsley East & Mexborough 27 21 -6 -4
Barnsley West & Penistone 30 26 -4 -4
Barrow & Furness 28 24 -4 -4
Basildon 18 15 -3 -3
Basingstoke 25 18 -7 -3
Bassetlaw 43 35 -8 -6
Bath 29 17 -12 -3
Batley & Spen 22 16 -6 -3
Battersea 15 11 -4 -2
Beaconsfield 25 23 -2 -4
Beckenham 18 9 -9 -2
Bedford 21 16 -5 -3
Berwick-upon-Tweed 66 53 -13 -9
Bethnal Green & Bow 14 13 -1 -2
Beverley & Holderness 42 35 -7 -6
Bexhill & Battle 35 28 -7 -5
Bexleyheath & Crayford 13 7 -6 -1
Billericay 18 14 -4 -2
Birkenhead 18 13 -5 -2
Birmingham, Edgbaston 18 12 -6 -2
Birmingham, Erdington 13 9 -4 -2
Birmingham, Hall Green 15 13 -2 -2
Birmingham, Hodge Hill 14 11 -3 -2
Birmingham, Ladywood 33 24 -9 -4
Birmingham, Northfield 13 10 -3 -2
Birmingham, Perry Barr 16 17 1 -3
Birmingham, Selly Oak 18 11 -7 -2
Birmingham, Sparkbrook & Small Heath 22 12 -10 -2
Birmingham, Yardley 12 8 -4 -1
Bishop Auckland 46 43 -3 -7
Blaby 32 28 -4 -5
Blackburn 26 16 -10 -3
Blackpool North & Fleetwood 23 15 -8 -3
Blackpool South 21 15 -6 -3
Blaydon 22 19 -3 -3
Blyth Valley 17 12 -5 -2
Bognor Regis & Littlehampton 22 19 -3 -3
Bolsover 45 39 -6 -7
Bolton North East 19 12 -7 -2
Bolton South East 20 15 -5 -3
Bolton West 20 13 -7 -2
Bootle 14 13 -1 -2
Boston & Skegness 35 29 -6 -5
Bosworth 28 20 -8 -3
Bournemouth East 18 10 -8 -2
Bournemouth West 19 13 -6 -2
Bracknell 21 19 -2 -3
Bradford North 19 15 -4 -3
Bradford South 23 14 -9 -2
Bradford West 26 24 -2 -4
Braintree 31 23 -8 -4
Brent East 12 11 -1 -2
Brent North 11 11 0 -2
Brent South 17 9 -8 -2
Brentford & Isleworth 22 14 -8 -2
Brentwood & Ongar 25 23 -2 -4
Bridgwater 51 42 -9 -7
Brigg & Goole 37 34 -3 -6
Brighton, Kemptown 20 17 -3 -3
Brighton, Pavilion 28 17 -11 -3
Bristol East 28 19 -9 -3
Bristol North West 22 16 -6 -3
Bristol South 24 17 -7 -3
Bristol West 26 18 -8 -3
Bromley & Chislehurst 22 12 -10 -2
Bromsgrove 25 21 -4 -4
Broxbourne 14 10 -4 -2
Broxtowe 22 17 -5 -3
Buckingham 41 38 -3 -7
Burnley 28 19 -9 -3
Burton 36 24 -12 -4
Bury North 26 19 -7 -3
Bury South 20 11 -9 -2
Bury St Edmunds 45 37 -8 -6
Calder Valley 38 29 -9 -5
Camberwell & Peckham 10 8 -2 -1
Cambridge 21 17 -4 -3
Cannock Chase 21 16 -5 -3
Canterbury 34 24 -10 -4
Carlisle 26 21 -5 -4
Carshalton & Wallington 19 15 -4 -3
Castle Point 14 10 -4 -2
Central Suffolk & North Ipswich 60 38 -22 -7
Charnwood 26 19 -7 -3
Chatham & Aylesford 22 16 -6 -3
Cheadle 18 12 -6 -2
Cheltenham 18 10 -8 -2
Chesham & Amersham 22 15 -7 -3
Chester, City of 29 21 -8 -4
Chesterfield 28 22 -6 -4
Chichester 43 38 -5 -7
Chingford & Woodford Green 11 9 -2 -2
Chipping Barnet 15 10 -5 -2
Chorley 29 25 -4 -4
Christchurch 20 17 -3 -3
Cities of London & Westminster 34 28 -6 -5
Cleethorpes 25 20 -5 -3
Colchester 23 17 -6 -3
Colne Valley 30 24 -6 -4
Congleton 24 16 -8 -3
Copeland 40 35 -5 -6
Corby 35 27 -8 -5
Cotswold 51 43 -8 -7
Coventry North East 19 16 -3 -3
Coventry North West 22 11 -11 -2
Coventry South 23 16 -7 -3
Crawley 18 12 -6 -2
Crewe & Nantwich 25 16 -9 -3
Crosby 15 9 -6 -2
Croydon Central 22 12 -10 -2
Croydon North 20 15 -5 -3
Croydon South 20 10 -10 -2
Dagenham 13 8 -5 -1
Darlington 22 15 -7 -3
Dartford 26 19 -7 -3
Daventry 62 46 -16 -8
Denton & Reddish 17 12 -5 -2
Derby North 22 10 -12 -2
Derby South 21 19 -2 -3
Devizes 45 34 -11 -6
Dewsbury 23 17 -6 -3
Don Valley 23 22 -1 -4
Doncaster Central 22 19 -3 -3
Doncaster North 25 24 -1 -4
Dover 34 26 -8 -4
Dudley North 18 9 -9 -2
Dudley South 15 13 -2 -2
Dulwich & West Norwood 17 11 -6 -2
Durham, City of 28 22 -6 -4
Ealing North 16 11 -5 -2
Ealing, Acton & Shepherd's Bush 24 19 -5 -3
Ealing, Southall 24 17 -7 -3
Easington 23 20 -3 -3
East Devon 43 34 -9 -6
East Ham 16 14 -2 -2
East Hampshire 27 22 -5 -4
East Surrey 24 20 -4 -3
East Worthing & Shoreham 26 18 -8 -3
East Yorkshire 45 35 -10 -6
Eastbourne 23 16 -7 -3
Eastleigh 19 17 -2 -3
Eccles 20 12 -8 -2
Eddisbury 34 32 -2 -5
Edmonton 15 8 -7 -1
Ellesmere Port & Neston 19 16 -3 -3
Elmet 23 20 -3 -3
Eltham 19 15 -4 -3
Enfield North 14 10 -4 -2
Enfield, Southgate 16 11 -5 -2
Epping Forest 19 17 -2 -3
Epsom & Ewell 19 13 -6 -2
Erewash 22 21 -1 -4
Erith & Thamesmead 14 11 -3 -2
Esher & Walton 22 15 -7 -3
Exeter 27 16 -11 -3
Falmouth & Camborne 40 33 -7 -6
Fareham 22 15 -7 -3
Faversham & Mid Kent 29 22 -7 -4
Feltham & Heston 21 9 -12 -2
Finchley & Golders Green 17 13 -4 -2
Folkestone & Hythe 35 26 -9 -4
Forest of Dean 49 43
Promoted by David Greenhalgh on behalf of Deborah Dunleavy, both of Bolton North East Conservatives Campaign Centre, 426 Blackburn Road, Bolton BL1 8NL
Produced and Hosted by TB Marketing Solutions Ltd, Unit C, Rainer Close, Stratton St. Margaret, Swindon, SN3 4YA